fill
fill
fill
Mark P. Coakley

markcoakley2016@gmail.com
fill
fill
fill
fill
Mark P. Coakley
fill

markcoakley2016@
gmail.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Frederick, MD

Frederick is located in Maryland. Frederick, Maryland 21703 has a population of 24,233. Frederick 21703 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.

The median household income in Frederick, Maryland 21703 is $89,749. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21703 is 37.4 years.

Frederick Weather

The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.

Homes for Sale in Frederick, MD

Search Homes for Sale in Frederick

Frederick Real Estate Market Conditions

  • Median sales price

    $405,000
    0%
    change since last quarter
  • # Active listings

    58
    30-day change

Frederick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Elementary PK - 05 678 16.4 21703
Blue Heron Elementary PK - 05 680 16.7 21774
Brunswick Elementary PK - 05 752 17.4 21716
Butterfly Ridge Elementary PK - 05 625 12.7 21703
Carroll Creek Montessori Public Charter PK - 08 314 18 21703
Carroll Manor Elementary PK - 05 545 16.3 21710
Centerville Elementary PK - 05 445 8.9 21704
Green Valley Elementary KG - 05 785 17.6 21770
Hillcrest Elementary PK - 05 575 9.1 21703
Middletown Elementary 03 - 05 441 16.2 21769
Middletown Primary PK - 02 486 19.2 21769
Oakdale Elementary PK - 05 1,028 17.9 21754
Orchard Grove Elementary PK - 05 616 16.2 21703
Sugarloaf Elementary KG - 05 828 18.6 21704
Tuscarora Elementary PK - 05 781 15.8 21703
Urbana Elementary PK - 05 689 17.9 21704
Valley Elementary PK - 05 491 15.7 21755
Walkersville Elementary PK - 05 689 17 21793
Waverley Elementary PK - 05 844 12.8 21702
Whittier Elementary PK - 05 735 15.4 21702

Middle Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle 06 - 08 805 16.2 21703
Brunswick Middle 06 - 08 656 17 21716
Crestwood Middle 06 - 08 739 16.4 21703
Gov. Thomas Johnson Middle 06 - 08 549 8.4 21701
Middletown Middle 06 - 08 799 17.5 21769
Monocacy Middle 06 - 08 926 15.4 21702
New Market Middle 06 - 08 684 18.7 21774
Oakdale Middle 06 - 08 1,057 18.7 21754
Urbana Middle 06 - 08 1,128 19.1 21754
Walkersville Middle 06 - 08 841 16.4 21793
West Frederick Middle 06 - 08 776 14.6 21701
Windsor Knolls Middle 06 - 08 744 17.7 21754

High Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick High 09 - 12 862 19.5 21716
Catoctin High 09 - 12 784 18.6 21788
Frederick High 09 - 12 1,829 17.9 21701
Gov. Thomas Johnson High 09 - 12 1,962 18.4 21701
Linganore High 09 - 12 1,572 19 21701
Middletown High 09 - 12 1,097 20.3 21769
Oakdale High 09 - 12 1,622 20.7 21754
Tuscarora High 09 - 12 1,717 19.2 21703
Urbana High 09 - 12 1,940 21.5 21754
Walkersville High 09 - 12 1,213 18.6 21793

Ungraded Schools near Frederick, MD

Grades Students P/T Ratio ZIP
* Heather Ridge 06 - 12 45 2.9 21702
Frederick County Career & Technology Center UG - UG 0 0 21702
Frederick County Virtual UG - UG 0 0 21701
Rock Creek PK - 12 76 4.6 21793

Demographics near Frederick, MD 21703

Zip Code City
Population 24,233 274,794
Population Density 2,243 416
Median Age 37.4 40.9
People per Household 2.6 2.7
Median Household Income 89,749 100,074
Average Income per Capita 40,214 43,987

Frederick Map

Sort by:

Real estate near Frederick